DWC LOCKUP Machined
DWC Lockup wheels have been designed and built for the Australian market. The wheels feature: Largest range of vehicle fitments 16×8.5 & 17×9, 16 & 17 inch 1500kg load rating, two unique finishes, thicker beadlock ring for added strength, thick 6 spoke design for added strength and large 3/8 bolts for additional strength & durability. Available fitments include Nissan Patrol, Toyota Land Cruiser, Nissan Navara, Mazda BT-50, Toyota Hilux/Prado, Ford Ranger, Jeep Wrangler, Mitsubishi Triton, Isuzu Dmax and Holden Colorado.
Specs:
Size: 16" x 8.5" -25ET
Stud Pattern: 6/139.7
Alt. Stud Pattern: -
Offset: -25ET
Hub Diameter: 110
Taper: Conical
MWL: 1500
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8.5" -25ET 6/139.7 | 6/139.7 | - | -25ET | 110 | Conical | 1500 |
| 16" x 8.5" +0ET 5/120 | 5/120 | - | +0ET | 71.5 | Conical | 1500 |
| 16" x 8.5" +0ET 5/127 (5/139.7) | 5/127 | 5/139.7 | +0ET | 71.5 | Conical | 1500 |
| 16" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1500 |
| 17" | ||||||
| 17" x 9" -30ET 6/139.7 | 6/139.7 | - | -30ET | 110 | Conical | 1500 |
| 17" x 9" +0ET 6/114.3 | 6/114.3 | - | +0ET | 71.5 | Conical | 1500 |
| 17" x 9" +0ET 5/127 (5/139.7) | 5/127 | 5/139.7 | +0ET | 71.5 | Conical | 1500 |
| 17" x 9" +0ET 5/150 | 5/150 | - | +0ET | 110 | Conical | 1500 |
